Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Samsung Galaxy A56 5G | Nothing Phone (3a) | |
|---|---|---|
| Price | £281.00 | £308.00 |
| Screen | 6.7" Super AMOLED 120Hz | 6.8" AMOLED 120Hz |
| Chip | Exynos 1580 | Snapdragon 7s Gen 3 |
| RAM / Storage | 8 GB / 128 GB | 8 GB / 128 GB |
| Battery | 5000 mAh · 25W | 5000 mAh · 45W |
| Camera | 50 MP | 50 MP |
| Weight | 186 g | 190 g |
| Durability | IP67 | IP54 |
| Updates | 6 years | 3 years |
These two are closely matched. Your priority — camera, battery, value, or longevity — should be the deciding factor.