Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Samsung Galaxy A56 5G | Samsung Galaxy S24 FE | |
|---|---|---|
| Price | £281.00 | £425.00 |
| Screen | 6.7" Super AMOLED 120Hz | 6.7" Dynamic AMOLED 2X 120Hz |
| Chip | Exynos 1580 | Exynos 2400e |
| RAM / Storage | 8 GB / 128 GB | 8 GB / 128 GB |
| Battery | 5000 mAh · 25W | 4700 mAh · 25W |
| Camera | 50 MP | 50 MP |
| Weight | 186 g | 213 g |
| Durability | IP67 | IP68 |
| Updates | 6 years | 7 years |
These two are closely matched. Your priority — camera, battery, value, or longevity — should be the deciding factor.