Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| HP Pavilion SE 14 | HP 15 (AMD Ryzen 5) | |
|---|---|---|
| Price | £399.00 | £449.00 |
| Screen | 14" IPS 60Hz | 15.6" IPS 60Hz |
| CPU | Intel Core i5-1335U | AMD Ryzen 5 7520U |
| RAM / Storage | 8 GB / 512 GB | 8 GB / 512 GB |
| Battery | 43 Wh · ~10hr | 41 Wh · ~8hr |
| Weight | 1.40 kg | 1.71 kg |
HP Pavilion SE 14 leads in 3 of 6 dimensions. Choose it unless HP 15 (AMD Ryzen 5)'s strengths matter more to your use case.