Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| HP Pavilion SE 14 | Lenovo IdeaPad Pro 5 16 | |
|---|---|---|
| Price | £399.00 | £789.00 |
| Screen | 14" IPS 60Hz | 16" IPS 120Hz |
| CPU | Intel Core i5-1335U | AMD Ryzen 7 8845HS |
| RAM / Storage | 8 GB / 512 GB | 16 GB / 512 GB |
| Battery | 43 Wh · ~10hr | 75 Wh · ~12hr |
| Weight | 1.40 kg | 1.89 kg |
Lenovo IdeaPad Pro 5 16 leads in 3 of 6 dimensions. Choose it unless HP Pavilion SE 14's strengths matter more to your use case.