Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| HP Pavilion SE 14 | ASUS VivoBook Go 15 | |
|---|---|---|
| Price | £399.00 | £374.00 |
| Screen | 14" IPS 60Hz | 15.6" IPS 60Hz |
| CPU | Intel Core i5-1335U | AMD Ryzen 5 7520U |
| RAM / Storage | 8 GB / 512 GB | 8 GB / 512 GB |
| Battery | 43 Wh · ~10hr | 42 Wh · ~8hr |
| Weight | 1.40 kg | 1.63 kg |
HP Pavilion SE 14 leads in 2 of 6 dimensions. Choose it unless ASUS VivoBook Go 15's strengths matter more to your use case.