Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Xiaomi Redmi Note 13 Pro+ | Samsung Galaxy A17 5G | |
|---|---|---|
| Price | £280.00 | £140.00 |
| Screen | 6.67" AMOLED 120Hz | 6.7" Super AMOLED 90Hz |
| Chip | Dimensity 7200-Ultra | Exynos 1330 |
| RAM / Storage | 8 GB / 256 GB | 4 GB / 128 GB |
| Battery | 5000 mAh · 120W | 5000 mAh · 25W |
| Camera | 200 MP | 50 MP |
| Weight | 205 g | 192 g |
| Durability | IP68 | IP54 |
| Updates | 3 years | 6 years |
These two are closely matched. Your priority — camera, battery, value, or longevity — should be the deciding factor.