Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Xiaomi Redmi Note 13 Pro+ | Nothing Phone (4a) | |
|---|---|---|
| Price | £280.00 | £399.00 |
| Screen | 6.67" AMOLED 120Hz | 6.78" AMOLED 120Hz |
| Chip | Dimensity 7200-Ultra | Snapdragon 7s Gen 4 |
| RAM / Storage | 8 GB / 256 GB | 8 GB / 128 GB |
| Battery | 5000 mAh · 120W | 5080 mAh · 50W |
| Camera | 200 MP | 50 MP |
| Weight | 205 g | 205 g |
| Durability | IP68 | IP64 |
| Updates | 3 years | 3 years |
Nothing Phone (4a) leads in 3 of 6 dimensions. Choose it unless Xiaomi Redmi Note 13 Pro+'s strengths matter more to your use case.