Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Samsung Galaxy S24 FE | Xiaomi Redmi Note 13 Pro+ | |
|---|---|---|
| Price | £425.00 | £280.00 |
| Screen | 6.7" Dynamic AMOLED 2X 120Hz | 6.67" AMOLED 120Hz |
| Chip | Exynos 2400e | Dimensity 7200-Ultra |
| RAM / Storage | 8 GB / 128 GB | 8 GB / 256 GB |
| Battery | 4700 mAh · 25W | 5000 mAh · 120W |
| Camera | 50 MP | 200 MP |
| Weight | 213 g | 205 g |
| Durability | IP68 | IP68 |
| Updates | 7 years | 3 years |
These two are closely matched. Your priority — camera, battery, value, or longevity — should be the deciding factor.