Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Samsung Galaxy S24 FE | Samsung Galaxy A17 5G | |
|---|---|---|
| Price | £425.00 | £140.00 |
| Screen | 6.7" Dynamic AMOLED 2X 120Hz | 6.7" Super AMOLED 90Hz |
| Chip | Exynos 2400e | Exynos 1330 |
| RAM / Storage | 8 GB / 128 GB | 4 GB / 128 GB |
| Battery | 4700 mAh · 25W | 5000 mAh · 25W |
| Camera | 50 MP | 50 MP |
| Weight | 213 g | 192 g |
| Durability | IP68 | IP54 |
| Updates | 7 years | 6 years |
Samsung Galaxy S24 FE leads in 3 of 6 dimensions. Choose it unless Samsung Galaxy A17 5G's strengths matter more to your use case.