Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Samsung Galaxy A36 5G | Google Pixel 9a | |
|---|---|---|
| Price | £251.00 | £348.00 |
| Screen | 6.6" Super AMOLED 120Hz | 6.3" OLED 120Hz |
| Chip | Snapdragon 6 Gen 3 | Tensor G4 |
| RAM / Storage | 6 GB / 128 GB | 8 GB / 128 GB |
| Battery | 5000 mAh · 25W | 5100 mAh · 23W |
| Camera | 50 MP | 48 MP |
| Weight | 186 g | 186 g |
| Durability | IP67 | IP68 |
| Updates | 6 years | 7 years |
Google Pixel 9a leads in 4 of 6 dimensions. Choose it unless Samsung Galaxy A36 5G's strengths matter more to your use case.