Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Nothing Phone (3a) | Xiaomi Redmi Note 13 Pro+ | |
|---|---|---|
| Price | £308.00 | £280.00 |
| Screen | 6.8" AMOLED 120Hz | 6.67" AMOLED 120Hz |
| Chip | Snapdragon 7s Gen 3 | Dimensity 7200-Ultra |
| RAM / Storage | 8 GB / 128 GB | 8 GB / 256 GB |
| Battery | 5000 mAh · 45W | 5000 mAh · 120W |
| Camera | 50 MP | 200 MP |
| Weight | 190 g | 205 g |
| Durability | IP54 | IP68 |
| Updates | 3 years | 3 years |
Xiaomi Redmi Note 13 Pro+ leads in 3 of 6 dimensions. Choose it unless Nothing Phone (3a)'s strengths matter more to your use case.