Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Lenovo IdeaPad Pro 5 16 | ASUS VivoBook Go 15 | |
|---|---|---|
| Price | £789.00 | £374.00 |
| Screen | 16" IPS 120Hz | 15.6" IPS 60Hz |
| CPU | AMD Ryzen 7 8845HS | AMD Ryzen 5 7520U |
| RAM / Storage | 16 GB / 512 GB | 8 GB / 512 GB |
| Battery | 75 Wh · ~12hr | 42 Wh · ~8hr |
| Weight | 1.89 kg | 1.63 kg |
Lenovo IdeaPad Pro 5 16 leads in 5 of 6 dimensions. Choose it unless ASUS VivoBook Go 15's strengths matter more to your use case.