Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| HP 15 (AMD Ryzen 5) | ASUS VivoBook Go 15 | |
|---|---|---|
| Price | £449.00 | £374.00 |
| Screen | 15.6" IPS 60Hz | 15.6" IPS 60Hz |
| CPU | AMD Ryzen 5 7520U | AMD Ryzen 5 7520U |
| RAM / Storage | 8 GB / 512 GB | 8 GB / 512 GB |
| Battery | 41 Wh · ~8hr | 42 Wh · ~8hr |
| Weight | 1.71 kg | 1.63 kg |
ASUS VivoBook Go 15 leads in 1 of 6 dimensions. Choose it unless HP 15 (AMD Ryzen 5)'s strengths matter more to your use case.