Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Google Pixel 9a | Samsung Galaxy A17 5G | |
|---|---|---|
| Price | £348.00 | £140.00 |
| Screen | 6.3" OLED 120Hz | 6.7" Super AMOLED 90Hz |
| Chip | Tensor G4 | Exynos 1330 |
| RAM / Storage | 8 GB / 128 GB | 4 GB / 128 GB |
| Battery | 5100 mAh · 23W | 5000 mAh · 25W |
| Camera | 48 MP | 50 MP |
| Weight | 186 g | 192 g |
| Durability | IP68 | IP54 |
| Updates | 7 years | 6 years |
Google Pixel 9a leads in 4 of 6 dimensions. Choose it unless Samsung Galaxy A17 5G's strengths matter more to your use case.