Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Google Pixel 9a | Motorola Edge 50 Fusion | |
|---|---|---|
| Price | £348.00 | £279.00 |
| Screen | 6.3" OLED 120Hz | 6.7" pOLED 144Hz |
| Chip | Tensor G4 | Snapdragon 7s Gen 2 |
| RAM / Storage | 8 GB / 128 GB | 8 GB / 256 GB |
| Battery | 5100 mAh · 23W | 5000 mAh · 68W |
| Camera | 48 MP | 50 MP |
| Weight | 186 g | 175 g |
| Durability | IP68 | IP68 |
| Updates | 7 years | 3 years |
Motorola Edge 50 Fusion leads in 3 of 6 dimensions. Choose it unless Google Pixel 9a's strengths matter more to your use case.