Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Google Pixel 10a | Samsung Galaxy A55 5G | |
|---|---|---|
| Price | £499.00 | £246.00 |
| Screen | 6.3" P-OLED 120Hz | 6.6" Super AMOLED 120Hz |
| Chip | Tensor G4 | Exynos 1480 |
| RAM / Storage | 8 GB / 128 GB | 8 GB / 128 GB |
| Battery | 5100 mAh · 45W | 5000 mAh · 25W |
| Camera | 48 MP | 50 MP |
| Weight | 183 g | 213 g |
| Durability | IP68 | IP67 |
| Updates | 7 years | 5 years |
Google Pixel 10a leads in 3 of 6 dimensions. Choose it unless Samsung Galaxy A55 5G's strengths matter more to your use case.