Two real options compared across every dimension that matters — specs, scores, price, and ownership trade-offs.
Last updated 2026-03-26
| Acer Aspire Go 15 | ASUS VivoBook Go 15 | |
|---|---|---|
| Price | £314.00 | £374.00 |
| Screen | 15.6" IPS 60Hz | 15.6" IPS 60Hz |
| CPU | Intel N200 | AMD Ryzen 5 7520U |
| RAM / Storage | 8 GB / 256 GB | 8 GB / 512 GB |
| Battery | 38 Wh · ~8hr | 42 Wh · ~8hr |
| Weight | 1.76 kg | 1.63 kg |
ASUS VivoBook Go 15 leads in 4 of 6 dimensions. Choose it unless Acer Aspire Go 15's strengths matter more to your use case.